DATABASE G
( Das Laden dieser Dateien kann etwas dauern-bitte haben Sie etwas Geduld )
Diese Datenbank darf in keiner Weise wiederverwendet werden ohne schriftliche Erlaubnis der ORBITA CORPORATION .
Für die Uhrenmarken klicken Sie auf die zugehörigen Initialen:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Legend: CW = Clockwise CCW = Counterclockwise Both = Bidirectional Uni = Unidirectional (Direction not provided)
|
WATCH BRAND |
MODEL NUMBER OR DESCRIPTION |
MOVEMENT NAME OR CALIBER |
TURN DIRECT. | TURNS PER DAY |
| GEORG JENSEN | Chronograph | Base Valjoux 7751 | CW | 800 |
| GEORGE J VON BURG | The Classic Collection | Base Valjoux 7750 | CW | 800 |
| The Modern Collection | Base Valjoux 7750 | CW | 800 | |
| The Sport Collection | Base Valjoux 7750 | CW | 800 | |
| GERALD CHARLES | A-Evolution | Base ETA 2892 | Both | 650 |
| Haute Joaillerie - Chronograph Gold Diamond | Base DD 2021 | Both | 650 | |
| Haute Joaillerie - Gold Auto | Base ETA 2892-A2 | Both | 650 | |
| New Complications Chronograph | Base DD 2021 | Both | 650 | |
| Renaissance Chronograph | Base DD 2021 | Both | 650 | |
| Renaissance Lady | Base ETA 2892-A2 | Both | 650 | |
| Renaissance Man | Base ETA 2892-A2 | Both | 650 | |
| Renaissance Man Swingo Steel | Base ETA 2892-A2 | Both | 650 | |
| Seaside Chronogaphs | Base DD 2021 | Both | 650 | |
| Sport Side Chronograph | Base DD 2021 | Both | 650 | |
| Turbo | Base ETA 7753 | CW | 800 | |
| GÉRALD GENTA | Biretro | GA 4700 | Both | 650 |
| Chronograph Gefica: G3484 | Base Valjoux 7750 | CW | 800 | |
| Octo Auto Grand Taille: G3558 | Base ETA 2892-2 | Both | 650 | |
| Octo Chronograph: G3550 | Base Valjoux 7750 | CW | 800 | |
| Octo Chronograph Rattrapante: G3580 | Base Valjoux 7750 | CW | 800 | |
| Retro Second | Base ETA 2892-A2 | Both | 650 | |
| GEVRIL | Avenue of Americas Chronograph | GV AOAW21 | Both | 650 |
| Avenue of Americas Date Auto | GV AOM3J1 | Both | 650 | |
| Avenue of Americas Day-Date-Moon Phase | GV AOA71L | Both | 650 | |
| Avenue of Americas GMT Power Reserve | GV AOAX32 | Both | 650 | |
| Chelsea | GV 934 | Both | 650 | |
| Glamour | GV AOM3J1 | Both | 650 | |
| Gramercy | GV 182 | Both | 650 | |
| Lafayette | GV 993 | Both | 650 | |
| Madison | GV 834 | Both | 650 | |
| Sea Cloud Chronograph | GV 7B89 | Both | 650 | |
| Sea Cloud Day Date Auto | GV 1X321 | Both | 650 | |
| Sea Cloud GMT | GV 813Z2 | Both | 650 | |
| Soho Deluxe | GV 613 | Both | 650 | |
| Tribeca Chronograph | Base ETA 2892-2 / 2824-2 | Both | 650 | |
| GIRARD-PERREGAUX | Watch Movements Only: | GP 2200 | Both | 650 |
| GP 2201 | Both | 650 | ||
| GP 2240 | Both | 650 | ||
| GP 2280 | Both | 600 | ||
| GP 2290 | CW | 800 | ||
| GP 2291 | CW | 800 | ||
| GP 2401 | CCW | 800 | ||
| GP 2500 | CCW | 500-900 | ||
| GP 2700 | Uni | 500-900 | ||
| GP 3000 (3XXX) Series | CCW | 500 | ||
| GP 3080 | CCW | 500 | ||
| GP 3100 | CCW | 500 | ||
| GP 3170 | CCW | 500 | ||
| GP 3200 | CCW | 500 | ||
| GP 3290 | CCW | 500 | ||
| GP 3330 (Base GP 3300) | CCW | 500 | ||
| GP 33CO (BaseGP 3300) | CCW | 500 | ||
| GP 33LO (Base GP 3300) | CCW | 500 | ||
| GP 33QO (Base GP 3300) | CCW | 500 | ||
| GP 33RO (Base GP 3300) | CCW | 500 | ||
| GP 3370 (Base GPl 3300+DD 2021) | CCW | 500 | ||
| GP 4500 | Uni | 500-900 | ||
| GP 8000 | CW | 600 | ||
| GP 8020 | CW | 600 | ||
| GP 8290 | CW | 600 | ||
| GP 9600 | CW | 600 | ||
| GP 9600C | CW | 600 | ||
| Auto 3100 | GP 3100 | CCW | 500 | |
| Auto Small Seconds | GP 3000 (3XXX) Series | CCW | 500 | |
| BMW-Oracle Racing Sea Hawk II - USA 71: 49905 | GP 033R0 | CCW | 500 | |
| BMW-Oracle Racing Sea Hawk II Pro "Challenger of Record": 49905 | GP GPV97 | TBD | TBD | |
| BMW-Oracle Racing ww.tc-USA 76: 49800 | GP 033C0 | CCW | 500 | |
| Cat's Eye - Power Reserve (Horizontal): 80480 | GP033RO | CCW | 500 | |
| Cat's Eye - Power Reserve (Vertical); 80490 | GP 033L0 | CCW | 500 | |
| Chronograph Foudroyante: 90200 | GP 8020 | CW | 600 | |
| Chronograph Vintage 1996 | GP 3170 | CCW | 500 | |
| Classique 2002 | GP 3330 | CCW | 500 | |
| Classique 3000 | GP 3000 (3XXX) Series | CCW | 500 | |
| Girard-Perregaux 1966 (Classique Elegance): 49525 | GP 3300 | CCW | 500 | |
| GMT | GP 3382 | CCW | 500 | |
| GP 7000: 70016 | GP 8000 | CW | 600 | |
| GP 7000 Chronograph: 70300 | GP 2280 | Both | 600 | |
| GP Pour Ferrari | GP 2280 | Both | 600 | |
| GP Pour Ferrari 250 GT TdF | GP 2280 | Both | 600 | |
| GP Pour Ferrari 275 Le Mans: 80900 | GP 2280 | Both | 600 | |
| GP Pour Ferrari 330/P4: 80280 | GP 022C0 | Both | 650 | |
| GP Pour Ferrari 360GT Champions: 80280 | GP 022C0 | Both | 650 | |
| GP Pour Ferrari 375mm "Mille Miglia": 80500 | GP 3290 | CCW | 500 | |
| GP Pour Ferrari Auto 36 MM | GP 2200 | Both | 650 | |
| GP Pour Ferrari Chronograph "Tribute to Ferrari": 80200 | GP 2280 | Both | 600 | |
| GP Pour Ferrari Chronograph Carbon: 80200 | GP 2280 | Both | 600 | |
| GP Pour Ferrari F 310B: 90260 | GP 3170 | CCW | 500 | |
| GP Pour Ferrari F1 048: 49550 | GP 2280 | Both | 600 | |
| GP Pour Ferrari F1 053 Hours of the World USA (ww.tc): 49800 | GP 033C0 | CCW | 500 | |
| GP Pour Ferrari F1 2000: 49560, 49590 | GP 3370 | CCW | 500 | |
| GP Pour Ferrari F1 World Champion 2002: 49560 | GP3370 | CCW | 500 | |
| GP Pour Ferrari F40: 80190 | GP 033C0 | CCW | 500 | |
| GP Pour Ferrari F50: 90250 | GP 3170 | CCW | 500 | |
| GP Pour Ferrari F300: 80200 | GP 2280 | Both | 600 | |
| GP Pour Ferrari F399: 49450 | GP 2280 | Both | 600 | |
| GP Pour Ferrari President | GP 2200 | Both | 650 | |
| GP Pour Ferrari SF Foudroyante: 90200 | GP 8020 | CW | 600 | |
| Lady F | GP 2501 | CCW | 800 | |
| Large Date Moonphase & Small Secs: 49530 | GP 03330 | CCW | 500 | |
| Laureato | GP 3100 | CCW | 500 | |
| Laureato Evo | GP 033C0 | CCW | 500 | |
| Laureato Evo2 "Olympico" | GP 3170 | CCW | 500 | |
| Laureato Evo3 Chronograph: 80180 | GP 033C0 | CCW | 500 | |
| Laureato Evo3 Perpetual Calendar Chronograph: 90190 | GP 3170 | CCW | 500 | |
| Laureato Evo3 Tourbillon w/3 Sapphire Bridges | GP 9600 | CW | 800 | |
| R&D 01: 49930 | TBD | TBD | TBD | |
| Richeville Chronograph 2005: 27650 | GP 3370 | CCW | 500 | |
| Richeville Chronograph 2006: 27650 | GP 033C0 | CCW | 500 | |
| Richeville Fly-Back Chronograph (2002) | GP 033C0 | CCW | 500 | |
| Richeville Lady Automatic: 26550, 26570, 26580 | GP 03200 | CCW | 500 | |
| Richeville Lady Automatic Chronograph: 26500 | GP 030C0 | CCW | 500 | |
| Richeville Large Date & Moonphase Indicator: 27600 | GP 3330 | CCW | 500 | |
| Richeville Perpetual Calendar (2002) | GP 033QO | CCW | 500 | |
| Richeville Perpetual Calendar Tonneau: 27220 | GP 2290 | CW | 800 | |
| Richeville Power Reserve (2002) | GP 033R0 | CCW | 500 | |
| Richeville Small Seconds | GP 2201 | Both | 650 | |
| Richeville Tonneau - Ladies | GP 2401 | CCW | 800 | |
| Richeville Tonneau Chronograph: 27500 | GP 2280 | Both | 600 | |
| Richeville Tourbillon: 99310 | GP 9610 | CW | 800 | |
| Sea Hawk II, Automatic: 49900, 49920 | GP 033R0 | CCW | 500 | |
| Sea Hawk II PRO: 49940, 49941 | GP 033R0 | CCW | 500 | |
| Sea Hawk II to John Harrison, Automatic: 49910 | GP 033R0 | CCW | 500 | |
| Split-Second Chronograph | GP 8290 | CW | 600 | |
| Square Cambered Chronograph: 24980, 24990 | GP 022C0 | Both | 650 | |
| Tourbillion with Three Golden Bridges: 99060, 99250 | GP 9600 | CW | 600 | |
| Traveler II: 49350 | GP 3387 | CCW | 500 | |
| Traveler II: 49400 (2001) | GP 2291 | CW | 800 | |
| Vintage 1945 Column Wheel Chrono: 25990 | GP 3000 or 3080 | CCW | 500 | |
| Vintage 1945 Chronograph Foudroyante: 90210 | GP 8020 | CW | 600 | |
| Vintage 1945 Equation of Time: 90275 | GP 031Q0 | CCW | 500 | |
| Vintage 1945 GMT Chronograph: 25975, 29975 | GP 033C0 | CCW | 500 | |
| Vintage 1945 King Size GMT Chrono: 25975 | GP 033C0 | CCW | 500 | |
| Vintage 1945 King Size Perpetual Calendar: 90285 | GP 033Q0.D | CCW | 500 | |
| Vintage 1945 King Size Small Seconds & Date | GP 03390 | CCW | 500 | |
| Vintage 1945 Lady Souveraine: 25730 | GP 3200 | CCW | 500 | |
| Vintage 1945 Large Date & Moonphase: 25800 | GP 3330 | CCW | 500 | |
| Vintage 1945 Small Seconds and Date: 25830, 25930, 25932, 25960 | GP 3290/3200 | CCW | 500 | |
| Vintage 1945 Small Seconds w/ PR Indicator: 25850 | GP 033R0 | CCW | 500 | |
| Vintage 1945 Tourbillon with 1 Gold Bridge: 99850, 99890 | GP 9610C | CW | 600 | |
| Vintage 1945 Tourbillon with 3 Gold Bridges: 99870 | GP 9600C | CW | 600 | |
| Vintage 1945 Triple Calendar: 25810, 28810 | GP 033M0 | CCW | 500 | |
| Vintage 1945 XXL Chrono: 25840 | GP 033C0 | CCW | 500 | |
| Vintage 1945 XXL Perpetual Calendar Chronograph: 90270 | GP 3170 | CCW | 500 | |
| Vintage Men's Auto | GP 3000 | CCW | 500 | |
| ww.tc "Hours of the World" | GP 3387 | CCW | 500 | |
| ww.tc "Hours of the World": 49800, 49805 | GP 033C0 | CCW | 500 | |
| www.tc "Hours of the World": 49850 | GP 033G0 | CCW | 500 | |
| GIULIANO MAZZUOLI | Manometro | Base ETA 2824-2 | Both | 650 |
| GLASHÜTTE ORIGINAL | Calibers Only: | Caliber 01-07 | Both | 650 |
| Caliber 01-89 | CW | 650-800 | ||
| Caliber 30 | CCW | 650-800 | ||
| Caliber 39 | CCW | 650-800 | ||
| Caliber 53 | TBD | TBD | ||
| Caliber 90 | CCW | 650-800 | ||
| Caliber 95 | Both | 650-950 | ||
| Caliber 100 | Both | 650-900 | ||
| Watches: | ||||
| Lady Sport: Automatic | Caliber 39 | CCW | 650-800 | |
| Panomatic Series | Caliber 90 | CCW | 650-800 | |
| Panomatic Chrono | Caliber 95 | Both | 650-950 | |
| Senator Panorama Date - 2005 | Caliber 100 | Both | 650-900 | |
| Senator Perpetual Calendar - 2005 | Caliber 100 | Both | 650-900 | |
| Senator Classic: Automatic | Caliber 30 | CCW | 650-800 | |
| Senator Classic: Automatic Panorama Date | Caliber 39 | CCW | 650-800 | |
| Senator Classic: Aviator, Aviator Panorama Date, Aviator Chronograph, Aviator Chronograph Date | Caliber 39 | CCW | 650-800 | |
| Senator Classic: Chronograph, Chronograph Date | Caliber 39 | CCW | 650-800 | |
| Senator Classic: Perpetual Calendar Panorama Date, Up and Down | Caliber 39 | CCW | 650-800 | |
| Senator Karree: Automatic | Caliber 39 | CCW | 650-800 | |
| Senator Karree: Chronograph, Chronograph Date | Caliber 39 | CCW | 650-800 | |
| Senator Karree: Panorama Date | Caliber 39 | CCW | 650-800 | |
| Senator Karee: Perpetual Calendar, Perpetual Calendar Panorama Date | Caliber 39 | CCW | 650-800 | |
| Sport: Automatic, Chronograph Automatic Medium, Chronograph Automatic Senior | Caliber 39 | CCW | 650-800 | |
| Sport Evolution | Caliber 39 | CCW | 650-800 | |
| Sport Evolution Chronograph | Caliber 39 | CCW | 650-800 | |
| Sport Evolution Panorama Date | Caliber 39 | CCW | 650-800 | |
| Star Collection: BlackSecret, PinkPassion, SummerNight, SunRay, WhiteCrystal | Caliber 90-01 | CCW | 650-800 | |
| GLYCINE | Airman 7 | Base ETA 2893-2 & ETA 2671-2 | Both | 650 |
| Airman 8 | Base ETA 2893-2 | Both | 650 | |
| Airman 9 | Base ETA 7754 | CW | 800 | |
| Airman 36mm | Base ETA 2893-2 | Both | 650 | |
| Airman 46mm | Base ETA 2893-2 | Both | 650 | |
| Airman 2000 | Base ETA 2893-2 | Both | 650 | |
| Airman MLV | Base ETA 2893-2 | Both | 650 | |
| Airman Special | Base ETA 2893-2 | Both | 650 | |
| Airman Vintage V | Base ETA 2893-2 | Both | 650 | |
| Altus Chronograph | Base Valjoux 7750 | CW | 800 | |
| Altus Complique | Base Valjoux 7751 | CW | 800 | |
| Carre Automatic | Base ETA 2824-2 | Both | 650 | |
| Chrono: Altus, Le Grand Carre, Stratoforte | Base Valjoux 7750 | CW | 800 | |
| CM 40mm | Base ETA 2824-2 | Both | 650 | |
| Combat 2 | Base ETA 2824-2 | Both | 650 | |
| Combat 3 | Base ETA 2824-2 | Both | 650 | |
| Combat Automatic 37mm, 39mm, 40mm, 43mm, 44mm | Base ETA 2824-2 | Both | 650 | |
| Combat Chronograph | Base ETA 7750 | CW | 800 | |
| Combat High Performance | Base ETA 2824-2 | Both | 650 | |
| Eugene Meylan Automatic | Base ETA 2895-2 | Both | 650 | |
| Goldshield Automatic | Base ETA 2824-2 | Both | 650 | |
| Grand Carre Automatic | Base ETA 2824-2 | Both | 650 | |
| Grand Carre Chronograph | Base ETA 7750 | CW | 800 | |
| Incursore Automatic | Base ETA 2824-2 | Both | 650 | |
| Incursore 44mm Auto ARCO | Base ETA 2824-2 | Both | 650 | |
| Incursore 44mm Auto Faro | Base ETA 2824-2 | Both | 650 | |
| Incursore Automatic Diamonds | Base ETA 2824-2 | Both | 650 | |
| Incursore Automatic MOP | Base ETA 2824-2 | Both | 650 | |
| Lagunare Automatic | Base ETA 2824-2 | Both | 650 | |
| Lagunare Certified Chronometer | Base ETA 2824-2 | Both | 650 | |
| Lagunare Chronograph | Base Valjoux 7750 | CW | 800 | |
| Ningaloo Reef Chronograph | Base Valjoux 7750 | CW | 800 | |
| Ningaloo Reef Complique | Base Valjoux 7751 | CW | 800 | |
| Ningaloo Reef Real Diamonds | Base Valjoux 7750 | CW | 800 | |
| Observer Automatic | Base ETA 2824-2 | Both | 650 | |
| Rettagolino | Base ETA 2671-2 | Both | 650 | |
| Rettangolo | Base ETA 2671-2 | Both | 650 | |
| Stratoforte Chronograph | Base Valjoux 7750 | CW | 800 | |
| Stratoforte Complique | Base Valjoux 7751 | CW | 800 | |
| SW Auto | Base ETA 2824-2 | Both | 650 | |
| GRAHAM | Aeroflyback | Graham 1740 | CW | 800 |
| Chronofighter Chronograph | Graham 1722 | CW | 800 | |
| Chronofighter Lord Douglas | Graham 1722 | CW | 800 | |
| Chronofighter Mark II | Graham 1732 | CW | 800 | |
| Chronofighter Oversize | Graham 1732 | CW | 800 | |
| Chronograph Foudroyante | Graham 1695 | CW | 800 | |
| Grand Silverstone | Graham 1721 | CW | 800 | |
| Ltd. Ed. 2004 - Spitfire | Graham 1722 | CW | 800 | |
| Ltd Edition 2005 - VE Day | Graham 1722 | CW | 800 | |
| Overlord Chronograph | Graham 1722 | CW | 800 | |
| Swordfish | Graham 1710 | CW | 800 | |
| GRIMOLDI | Borgonovo | Base ETA 2824-2 | Both | 650 |
| GROVANA | Gents Automatic Chronograph | Base Valjoux 7750 | CW | 800 |
| GUCCI | Men's 18670 | Base ETA 2681 | Both | 650 |
| Men's 18675 | Base ETA 2681 | Both | 650 | |
| GUILLERMIN MOLLET | Premiere Edition | Base ETA 2000 | CW | 650-80 |
Für die Uhrenmarken klicken Sie auf die zugehörigen Initialen:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z