DATABASE E
( Das Laden dieser Dateien kann etwas dauern-bitte haben Sie etwas Geduld )
Diese Datenbank darf in keiner Weise wiederverwendet werden ohne schriftliche Erlaubnis der ORBITA CORPORATION .
Für die Uhrenmarken klicken Sie auf die zugehörigen Initialen:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
WATCH BRAND |
MODEL NUMBER OR DESCRIPTION |
MOVEMENT NAME OR CALIBER |
TURN DIRECT. | TURNS PER DAY |
| EBEL | Calibers Only: | Caliber 060 | Uni | 650-900 |
| Caliber 080 | CW | 650 | ||
| Caliber 093 | CCW | 650 | ||
| Caliber 094 | CCW | 650 | ||
| Caliber 095 | CCW | 650 | ||
| Caliber 120 | Both | 650 | ||
| Caliber 121 | Both | 650 | ||
| Caliber 122 | Both | 650 | ||
| Caliber 124 | Both | 650 | ||
| Caliber 125 | Both | 650 | ||
| Caliber 129 | Both | 650 | ||
| Caliber 134 | Both | 650 | ||
| Caliber 136 | Both | 650 | ||
| Caliber 137 | Both | 800 | ||
| Caliber 172 | Both | 650 | ||
| Caliber 200 | Uni | 650 | ||
| Caliber 330 | CW | 650 | ||
| Caliber 951 | CCW | 650 | ||
| Caliber 963 | CCW | 650 | ||
| Caliber 964 | CCW | 500-650 | ||
| Watches: | ||||
| 1911 | Caliber 137 | Both | 800 | |
| 1911 Senior | Caliber 125 | Both | 650 | |
| Ebellissimo Chronograph: 1215247, 1215251, 1215252, 1215253 | Caliber137 | Both | 800 | |
| Ebellissimo Chronograph: 1215254, 1215255, 1215256 | Caliber 139 | TBD | TBD | |
| Sportwave Diver Automatic | Both | 650 | ||
| Tarawa Chronograph | Caliber 137 | Both | 800 | |
| EBERHARD & CO. | Boucanier Grande Date | Base Jacquet 3532 | Both | 650 |
| Chrono4 | EB 200 | Both | 650 | |
| Chrono4 Bellisimo | EB 200 | Both | 650 | |
| Chrono 4 Bellissimo CoeurVitre Abricot | EB 200 | Both | 650 | |
| Chronograph Champion | Base ETA 7750 | CW | 800 | |
| Chronograph Replica | Base ETA 7750 | CW | 800 | |
| Chrono 4 Temerario | EB 250 | Both | 650 | |
| Extra-Fort Chronograph | Base ETA 7750 | CW | 800 | |
| Extra-Fort Grande Date | EB 3532 | Both | 650 | |
| Extra Fort Grande Date Reserve de Marche | EB 3531 | Both | 650 | |
| Les Grandes Courbees | Base ETA 2824-2 | Both | 650 | |
| Scafodat | Base ETA 2892 | Both | 650 | |
| Tazio Nuvolari Chronograph | Base ETA 7750 | CW | 800 | |
| Tazio Nuvolari Vanderbilt Cup | EB 8102 | CW | 800 | |
| EKLUND | Flieger | Base ETA 2824-2 | Both | 650 |
| ELYSEE | Artikel 7841403-4 | Base ETA 2824 | Both | 650 |
| Artikel 7841407-410 | Base Valjoux 7750 | CW | 800 | |
| EMKA | Automatics | Base ETA 2681, 2824-2 or 2892-A2 | Both | 650 |
| Automatic Chronographs "ETA 7750" or "ETA 7751" | Base ETA 7750 or 7751 | CW | 800 | |
| Automatic Chronograph "ETA 2894-2' | Base ETA 2894-2 | Both | 650 | |
| ENICAR | Vintage Movements | CCW | 650-900 | |
| EPOCH | Elegance Automatic | Base ETA 2892-A2 | Both | 650 |
| Sport Automatic - Big Date | Base ETA 2896 | Both | 650 | |
| EPOS | 3166 Emotion Round Jumping-Hour | Caliber 2892-A2 | Both | 650 |
| 3168 | Caliber VJ 7750 | CW | 800 | |
| 3191 Emotion Complete Calendar | Caliber 2892-A2/9000 | Both | 650 | |
| 3196 Rectangle | Caliber 2671 | Both | 650 | |
| 3207 Perfection / Rectangle / Bellagio | Caliber 2681 | Both | 650 | |
| 3214 Emotion Chrono Moonphase / Triad | Caliber VJ 7751 | CW | 800 | |
| 3229 Early Tonneau | Caliber 2892-A2 | Both | 650 | |
| 3230 Tonneau | Caliber 2892 | Both | 650 | |
| 3232 Tonneau Chrono | Caliber 2894/2 | Both | 650 | |
| 3241 Sportive / Action Team | Caliber 2824-2 | Both | 650 | |
| 3243 Emotion | Caliber VJ 7750 | CW | 800 | |
| 3249 Sportive / Action Team | Caliber 2824-2 | Both | 650 | |
| 3253 Sportive / Action Team / 200m Divers Watch | Caliber 2824-2 | Both | 650 | |
| 3258 Classic Triple Date Moonphase | Caliber 2892 | Both | 650 | |
| 3264 Sportive / Action Team | Caliber VJ 7750 | CW | 800 | |
| 3270 Rescue Squad Chronograph | Caliber VJ 7750 | CW | 800 | |
| 3271 Ladies / Rectangle | Caliber 2671 | Both | 650 | |
| 3276 Emotion | Caliber 2892 | Both | 650 | |
| 3280R Sportive / Action Team / Military Type 10 | Caliber 2824-2 | Both | 650 | |
| 3285 Originale / Action Team | Caliber 2824-2 | Both | 650 | |
| 3292 Sportive / Bellagio / Chrono w/Flyback | Caliber VJ 7750 | CW | 800 | |
| 3310 Originale / Action Team | Caliber 2892-A2 | Both | 650 | |
| 3316 Emotion | Caliber 2893-2 | Both | 650 | |
| 3322 Ladies / Tonneau | Caliber 2895-1 | Both | 650 | |
| 3323 OH Originale / Squelette | Caliber 2824-2 | Both | 650 | |
| 3328 Perfection / Bellagio / GMT Tank | Caliber 2893-2 | Both | 650 | |
| 3329 Perfection / Bellagio | Caliber 2892-A2/9000 or 2824 | Both | 650 | |
| 3332, 3332OH Elegance / Bellagio / Heartbeat | Caliber 2824-2 | Both | 650 | |
| 3336 Emotion / Skeleton | Caliber 2892-A2 | Both | 650 | |
| 3337 Emotion | Caliber 2892-A2 | Both | 650 | |
| 3341 Sportive / Action Team / Duograph | Caliber VJ 7750 | CW | 800 | |
| 3343 Originale Tonneau | Caliber 2892-A2 | Both | 650 | |
| 3344 Sportive / Bellagio | Caliber 2824-2 | Both | 650 | |
| 3346 Originale / Action Team | Caliber VJ 7751 | CW | 800 | |
| 3348 Perfection / Bellagio | Caliber 2892-A2 or 2824 | Both | 650 | |
| 3349 Perfection / Bellagio / Crown Lock | Caliber 2824-2 QPS EPOS | Both | 650 | |
| 3350 Sportive / Bellagio | Caliber 2824-2 | Both | 650 | |
| 3351 Emotion | Caliber 2892/4500 | Both | 650 | |
| 3352 Emotion | Caliber VJ 7751 | CW | 800 | |
| 3353 Emotion Complete Calendar | Caliber 2892-A2/9000 | Both | 650 | |
| 3354 Emotion | Caliber 2893-2 | Both | 650 | |
| 3355 Emotion | Caliber 2892-A2 | Both | 650 | |
| 3359 Elégance Collection / Classic Tonneau / Skeleton / Action Team Lady | Caliber 2824-2 | Both | 650 | |
| 3360 Elegance / Tonneau / Triple Date & Moonphase | Caliber 2892 + DD Module or 2824 | Both | 650 | |
| 3361 Elegance / Tonneau | Caliber 2892 + DD Module or 2824 | Both | 650 | |
| 3364 Originale / Action Team / 1920's Retro | Caliber VJ 7750 | CW | 800 | |
| 3365 Sportive / Action Team / 2000m Dive Chronometer | Caliber VJ 7750 | CW | 800 | |
| 3367 Passion / Kensington | Caliber 2824-2 | Both | 650 | |
| 3372 Originale / Wallingford | Caliber 2824-2 | Both | 650 | |
| 3373 Oeuvre d'art / Automatic 5 Minute Repeater | Caliber 2892-A2+DD Module | Both | 650 | |
| 3374 Passion | Caliber 2892-A2+DD Module | Both | 650 | |
| 3376 Originale / Carreville | Caliber 2824-2 | Both | 650 | |
| 3380 Sportive | Caliber 2824-2 | Both | 650 | |
| 3381 Originale | Caliber 2000 | CW | 650-800 | |
| 3539 Elégance Collection / Tonneau | Caliber 2824-2 | Both | 650 | |
| 3667 | Caliber 2824-2 | Both | 650 | |
| 4241 Ladies / Action Team | Caliber 2671-2 | Both | 650 | |
| 4249 Ladies / Action Team | Caliber 2824-2 | Both | 650 | |
| 4291 Ladies / Perfection / Bellagio | Caliber 2681 | Both | 650 | |
| 4310 Ladies / Action Team | Caliber 2671-2 | Both | 650 | |
| 4314 Ladies / St. Valentine / Action Team | Caliber 2824-2 | Both | 650 | |
| 4381 Ladies | Caliber 2000 | CW | 650-800 | |
| ERNST BENZ | Chronojewel | Valjoux 7750 | CW | 800 |
| ChronoFlite | ETA 2893-2 | Both | 650 | |
| ChronoLunar | Valjoux 7751 | CW | 800 | |
| ChronoScope | Valjoux 7750 | CW | 800 | |
| ChronoScope Chronograph | ETA 2893-2 | Both | 650 | |
| ChronoSport | ETA 2836-2 | Both | 650 | |
| ChronoSport Contemporary | ETA 2893-2 | Both | 650 | |
| ChronoSport Traditional | ETA 2893-2 | Both | 650 | |
| Diamond Millennium | ETA 2836-2 | Both | 650 | |
| First Flight Centennials | ETA 2836-2 | Both | 650 | |
| GMT Dual Time Zones | ETA 2893-2 | Both | 650 | |
| ETA | Watch Movements Only | Calibre 2000-1 | CW | 650-800 |
| Calibre 2004-1 | CW | 650-800 | ||
| Calibre 2094 | CW | 650-800 | ||
| Calibre 2651, 2658 | Both | 650 | ||
| Calibre 2660 | Both | 650 | ||
| Caliber 2670 | Both | 650 | ||
| Calibre 2671 | Both | 650 | ||
| Calibre 2678 | Both | 650 | ||
| Calibre 2681 | Both | 650 | ||
| Calibre 2685 | Both | 650 | ||
| Calibre 2688 | Both | 650 | ||
| Calibre 2801-2 | Both | 650 | ||
| Calibre 2804-2 | Both | 650 | ||
| Calibre 2821 | Both | 650 | ||
| Calibre 2824-2 | Both | 650 | ||
| Calibre 2834-2 | Both | 650 | ||
| Calibre 2836-2 | Both | 650 | ||
| Calibre 2842 | Both | 650 | ||
| Calibre 2846 | Both | 650 | ||
| Calibre 2890, 2891 | Both | 650 | ||
| Calibre 2892/A2 | Both | 650 | ||
| Calibre 2893-1/2/3 | Both | 650 | ||
| Calibre 2894-2 | Both | 650 | ||
| Calibre 2894-S2 | Both | 650 | ||
| Calibre 2895-1/2 | Both | 650 | ||
| Calibre 2896 | Both | 650 | ||
| Calibre 2897 | Both | 650 | ||
| Calibre 7750 | CW | 800 | ||
| Calibre 7751 | CW | 800 | ||
| Calibre 7753 | CW | 800 | ||
| Calibre 7754 | CW | 800 | ||
| Calibre Valgranges A07.161 | CW | 800 | ||
| Caliber Valgranges A07.211 | CW | 800 | ||
| ETERNA | 1856: 3400 | Base ETA 2892-2 | Both | 650 |
| 1935 Automatic | Base ETA 2681 | Both | 650 | |
| 1935 Grand Automatic | Caliber 633 | Both | 650 | |
| 1948 Chronometer Automatic Chronograph: 8515 | Base Valjoux 7751 | CW | 800 | |
| 1948 Grande Date: 8425 | Caliber 608 | Both | 650 | |
| 1948 Man's Chronometer Automatic: 8423 | Base ETA 2824-2 | Both | 650 | |
| 1948 Man's Reveil Automatic: 8510 | Base AS 5008 | CW | 800 | |
| Airforce 1 , Airforce 2 : 8405, 8407 | Base ETA 2824-2 | Both | 650 | |
| Airforce 3 : 8408 | Base Valjoux 7750 | CW | 800 | |
| Airforce Chronograph Automatic: 8418 | Base Valjoux 7750 | CW | 800 | |
| Airforce Gent Automatic: 8417 | Base ETA 2895-2 | Both | 650 | |
| Ambassador: 8502 | Base ETA 2894-2 | Both | 650 | |
| Arena: 8402 | Base ETA 2892-A2 | Both | 650 | |
| Arena: 8506 | Base Lemania 283 | Both | 650 | |
| Arena : 8802 | Base ETA 2000 | CW | 650-800 | |
| Arena GMT: 8902 | Base ETA 2892-A2 w/ Soprod Module | Both | 650 | |
| Cambridge: 8507 | Base ETA 2824-2 | Both | 650 | |
| Cambridge Chronograph: 8508 | Base ETA 2894-2 | Both | 650 | |
| Chronograph: 0600 | Base Lemania 283 | Both | 650 | |
| Chronograph: 2169 | Base Lemania 5100 | CCW | 800 | |
| Chronograph Divers: 1403, 1404 | Base ETA 2892-A2 | Both | 650 | |
| Concept Diver 1000m | Base ETA 2887 | Both | 650 | |
| Coree: 2402, 2403 | Base ETA 2836-2 | Both | 650 | |
| Coree: 2802 | Base ETA 2678 | Both | 650 | |
| Evolution: 3405 | Base ETA 2892-A2 | Both | 650 | |
| Galaxis 2000: 3406 | Base ETA 2824-2 | Both | 650 | |
| Historique: 2147, 8401 | Base Valjoux 7751 | CW | 800 | |
| Historique: 8400, 8403, 8406 | Base ETA 2892-2 or ETA 2892 | Both | 650 | |
| Historique 1935: 8490 | Base ETA 2681 | Both | 650 | |
| Historique 1935 Ladies': 8890 | Base ETA 2671 | Both | 650 | |
| Historique 1948: 8420, 8421 | Base ETA 2824-2 | Both | 650 | |
| Kontiki: 1400, 1401 | Base ETA 2892-2 | Both | 650 | |
| Kontiki: 1402, 1580 | Base ETA 2824-2 | Both | 650 | |
| Kontiki: 1501, 1502 | Base Valjoux 7750 | CW | 800 | |
| Kontiki: 1802 | Base ETA 2681 | Both | 650 | |
| Kontiki: 1803 | Base ETA 2000 | CW | 650-800 | |
| Kontiki 1856: 1503 | Base Valjoux 7750 | CW | 800 | |
| Kontiki 1947 / 1997: 1577 | Base ETA 2824-2 | Both | 650 | |
| Kontiki 1947 / 1997: 1579 | Base Valjoux 7750 | CW | 800 | |
| Kontiki 1958: 1571, 1573 | Base ETA 2824-2 | Both | 650 | |
| Kontiki 1958: 1871 | Base ETA 2681 | Both | 650 | |
| Kontiki 4 Hand Watch | Caliber 636 | Both | 650 | |
| Kontiki Chronograph | Caliber 674 | CW | 800 | |
| Kontiki Chronograph 1958: 1575 | Base Lemania 283 | Both | 650 | |
| Kontiki Diver: 1405 | Base ETA 2892-A2 | Both | 650 | |
| Kontiki Diver 2006: 1596 | Base ETA 2897 | Both | 650 | |
| Kontiki GMT | Base ETA 2892 | Both | 650 | |
| Kontiki Professional Sports Watch | Caliber 633 | Both | 650 | |
| Monterey Automatic Chronograph: 1630 | Base Valjoux 7750 | CW | 800 | |
| Monterey Gent Automatic, Monterey Diver's Watch: 1610, 1611 | Base ETA 2824-2 | Both | 650 | |
| Pinia Farina Sport 120M, 500M, Unisex: 1406, 1407, 1408 | Base ETA 2824-2 | Both | 650 | |
| Pinia Farina Sport 120M: 1504 | Base Valjoux 7750 | CW | 800 | |
| Pulsometre Chronograph 8503 | Base ETA 2894-2 | Both | 650 | |
| Reveil: 8504, 8505 | Base AS 5008 | CW | 800 | |
| Rialto: 2171 | Base ETA 2671 | Both | 650 | |
| Rialto: 2194 | Base ETA 2824-2 | Both | 650 | |
| Skeleton: 3500 | Base ETA 2892-2 | Both | 650 | |
| Super Kontiki Chronograph: 1578 | Base Valjoux 7750 | CW | 800 | |
| Super Kontiki Diver's Watch | Base ETA 2824-2 | Both | 650 | |
| Super Kontiki Plong: 1576 | Base ETA 2824-2 | Both | 650 | |
| ETIENNE SCHWARZ | Airport 2000 | Base Valjoux 7750 | CW | 800 |
| Flight Controller Chronograph GMT, Prestige Chronograph | Base Valjoux 7750 | CW | 800 | |
| GMT Chrono | Base Valjoux 7750 | CW | 800 | |
| Routemaster Chronograph | Base Valjoux 7750 | CW | 800 | |
| Villeroy Chronograph | Base ETA 2892 + Chrono Module | Both | 650 | |
| EUROPEAN COMPANY WATCH | Panhard F7 Chronograph | Base ETA 2894 | Both | 650 |
Legend: CW = Clockwise CCW = Counterclockwise Both = Bidirectional Uni = Unidirectional (Direction not provided)
Für die Uhrenmarken klicken Sie auf die zugehörigen Initialen:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z