DATABASE O
( Das Laden dieser Dateien kann etwas dauern-bitte haben Sie etwas Geduld )
Diese Datenbank darf in keiner Weise wiederverwendet werden ohne schriftliche Erlaubnis der ORBITA CORPORATION .
Für die Uhrenmarken klicken Sie auf die zugehörigen Initialen:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Legend: CW = Clockwise CCW = Counterclockwise Both = Bidirectional Uni = Unidirectional (Direction not provided)
|
WATCH BRAND |
MODEL NUMBER OR DESCRIPTION |
MOVEMENT NAME OR CALIBER |
TURN DIRECT. | TURNS PER DAY |
| OCEANAUT | Acqua One Gents' | Base Miyota | CW | 500-950 |
| Carrero Gents' | Base ETA 7750 | CW | 800 | |
| Conquistador Gents' | Base ETA 7750 | CW | 800 | |
| Cortez Gents' | Base ETA 7751 | CW | 800 | |
| ODES | Discus | Base ETA 2892-A2 | Both | 650 |
| OFFICINA DEL TEMPO | Swiss Made Model | Base ETA 2824/2 | Both | 650 |
| OLLECH & WAJS | 620 Tonneau | Base ETA 2824-2 | Both | 650 |
| 707 Cougar | Base ETA 2824-2 | Both | 650 | |
| 3095 Pilot Watch | Base ETA 2824-2 | Both | 650 | |
| Big Time / Big Watch | Base ETA 2824-2 | Both | 650 | |
| ID-3066 Chronograph | Base Valjoux 7750 | CW | 800 | |
| ID-3066 GMT | Base ETA 2824-2 | Both | 650 | |
| ID-3066A GMT | Base ETA 2824-2 | Both | 650 | |
| M-1 Diver | Base ETA 2824-2 | Both | 650 | |
| M-2 Diver Kartago | Base ETA 2824-2 | Both | 650 | |
| M-2A | Base ETA 2824-2 | Both | 650 | |
| M-4 Precision Diver (UDT Pro) | Base ETA 2824-2 | Both | 650 | |
| M-5 GMT | Base ETA 2824-2 | Both | 650 | |
| M-6 GMT Precision Diver | Base ETA 2824-2 | Both | 650 | |
| M-16 Military Watch | Base ETA 2824-2 | Both | 650 | |
| M-65 Re-edition Military Watch | Base ETA 2824-2 | Both | 650 | |
| Mirage MK I Chronograph | Base Valjoux 7750 | CW | 800 | |
| Mirage MK II Chronograph | Base Valjoux 7750 | CW | 800 | |
| Mirage MK III (T-3 Date) Chronograph | Base Valjoux 7750 | CW | 800 | |
| Mirage MK IIIB Chronograph | Base Valjoux 7750 | CW | 800 | |
| Mirage MK IIIC Chronograph | Base Valjoux 7750 | CW | 800 | |
| MP 2063 Military Watch | Base AS 2063 | Both | 650-950 | |
| MP - 2824-2 Military Watch | Base ETA 2824-2 | Both | 650 | |
| Ranger Precision Diver 200m | Base ETA 2824-2 | Both | 650 | |
| Toledo MK I Chronograph | Base Valjoux 7750 | CW | 800 | |
| Toledo MK II Chronograph | Base Valjoux 7750 | CW | 800 | |
| Toledo MK III Chronograph | Base Valjoux 7750 | CW | 800 | |
| OMEGA | Watch Movement Only: | Caliber 1040 | Uni | 650-950 |
| Caliber 1041 | Uni | 650-950 | ||
| Caliber 1045 | CCW | 800 | ||
| Caliber 1108 | Both | 650 | ||
| Caliber 1120 | Both | 650 | ||
| Caliber 1128 | Both | 650 | ||
| Caliber 1138 | Both | 650 | ||
| Caliber 1143 | Both | 650 | ||
| Caliber 1151 | CW | 800 | ||
| Caliber 1152 | CW | 800 | ||
| Caliber 1155 | CW | 800 | ||
| Caliber 1164 | CW | 800 | ||
| Caliber 1221 | Both | 650 | ||
| Caliber 2200 | CW | 650-800 | ||
| Caliber 2402 | Both | 650 | ||
| Caliber 2500 | Both | 650-800 | ||
| Caliber 2520 | CW | 650-800 | ||
| Caliber 2600 | TBD | TBD | ||
| Caliber 2627 | Both | 650-800 | ||
| Caliber 2628 | Both | 650-800 | ||
| Caliber 3205 | CW | 800 | ||
| Caliber 3220 | Both | 650 | ||
| Caliber 3301 | CW | 650-800 | ||
| Caliber 3303 | CW | 650-800 | ||
| Caliber 3313 | CW | 650-800 | ||
| Caliber 3600 | CW | 800 | ||
| Caliber 3602 | CW | 800 | ||
| Watches: | ||||
| AMERICA'S CUP Chronograph | Caliber 3303 | CW | 650-800 | |
| AMERICA'S CUP Racing Chronograph | Caliber 3602 | CW | 800 | |
| AQUARELLA | Caliber 2200 | CW | 650-800 | |
| CONSTELLATION Aquila Upgrade Berenices: 1900 | Caliber 1120 | Both | 650 | |
| CONSTELLATION Aquila Upgrade Cassiopeia: 1900 | Caliber 1120 | Both | 650 | |
| CONSTELLATION Chronometer: 1102, 1104, 1107, 1202, 1304, 1502, 1504, 1516 | Caliber 1120 | Both | 650 | |
| CONSTELLATION Chronometer - Titanium: 2342 | Caliber 1152 | CW | 800 | |
| CONSTELLATION Double Eagle Chronograph: 1514 | Caliber 3313 | CW | 650-800 | |
| CONSTELLATION Double Eagle Chronometer: 1101, 1201, 1503 | Caliber 2500 | Both | 650-800 | |
| CONSTELLATION Double Eagle Chronometer 38mm: 1203 | Caliber 2500B | Both | 650-800 | |
| CONSTELLATION Jewellery Aquila: 1900 | Caliber 1120 | Both | 650 | |
| CONSTELLATION Jewellery Berenices and Berenices C: 1900 | Caliber 1120 | Both | 650 | |
| CONSTELLATION Jewellry Cassiopeia: 1900 | Caliber 1120 | Both | 650 | |
| CONSTELLATION Ladies' Automatic: 1197 | Caliber 2520 | CW | 650-800 | |
| CONSTELLATION Ladies' My Choice Lady Maxi: 1591.71 | Caliber 2520 | CW | 650-800 | |
| DE VILLE Byzantium: 7801, 7805 | Caliber 2500 | Both | 650-800 | |
| DE VILLE Co-Axial: 5911, 5912, 5921, 5931, 5932, 5941, 5942 | Caliber 2500 | Both | 650-800 | |
| DE VILLE Co-Axial Chronograph: 4141, 4150, 4541, 4542, 4641, 4650, 4841, 4842, | Caliber 3313 | CW | 650-800 | |
| DE VILLE Co-Axial Chronograph 35mm: 4172, 4572, 4672, 4872, 4873, 4874 | Caliber 3313 | CW | 650-800 | |
| DE VILLE Co-Axial Chronometer: 4131, 4154, 4531, 4631, 4654, 4831 | Caliber 2500 | Both | 650-800 | |
| DE VILLE Co-Axial Chronometer 35mm 4161, 4561, 4661, 4861 | Caliber 2500 | Both | 650-800 | |
| DE VILLE Co-Axial GMT: 4133, 4151, 4533, 4633, 4651, 4833 | Caliber 2628 | Both | 650-800 | |
| DE VILLE Co-Axial GMT 35mm: 4162, 4562, 4662, 4862 | Caliber 2628 | Both | 650-800 | |
| DE VILLE Co-Axial Power Reserve: 4132, 4152, 4532, 4632, 4832 | Caliber 2627 | Both | 650-800 | |
| DE VILLE Co-Axial Power Reserve 35mm: 4163, 4563, 4663, 4863 | Caliber 2627 | Both | 650-800 | |
| DE VILLE Co-Axial Rattrapante: 4647, 4847, 4848 | Caliber 3612 | TBD | TBD | |
| DE VILLE Co-Axial Small Seconds: 4613, 4813 | Caliber 2202 | TBD | TBD | |
| DE VILLE Prestige Automatic: 4100, 4300, 4500, 4600, 4612, 4800 | Caliber 1120 | Both | 650 | |
| DE VILLE Prestige: 4690 | Caliber 2520 | CW | 650-800 | |
| DE VILLE St. Moritz Chronograph 35mm: 4873 | Caliber 3313 | CW | 650-800 | |
| DE VILLE St. Moritz Chronograph 41mm: 4663 | Caliber 3313 | CW | 650-800 | |
| DE VILLE Ladies' Co-Axial Automatic: 4586 | Caliber 2500 | Both | 650-800 | |
| DE VILLE Ladies' Prestige Automatic: 4690 | Caliber 2520 | CW | 650-800 | |
| DE VILLE X2 Big Date: 7711, 7712 | Caliber 2610 | TBD | TBD | |
| DE VILLE X2 Small Seconds | Caliber 2202 | TBD | TBD | |
| DYNAMIC: 5250 | Caliber 1108 | Both | 650 | |
| DYNAMIC Chronograph: 5240 | Caliber 1138 | Both | 650 | |
| OLYMPIC COLLECTION: De Ville Co Axial Rome 1960 Chronograph | Caliber 3313 | CW | 650-800 | |
| OLYMPIC COLLECTION: Speedmaster Broad Arrow | Caliber 3303 | CW | 650-800 | |
| OLYMPIC COLLECTION: Speedmaster Date | Caliber 3303 | CW | 650-800 | |
| OLYMPIC COLLECTION: Speedmaster Legend Michael Schumacher | Caliber 3301 | CW | 650-800 | |
| SEAMASTER 120m 250. | Caliber 1120 | Both | 650 | |
| SEAMASTER 300m: 2636. , 2954 | Caliber 1120 | Both | 650 | |
| SEAMASTER 300m Chrono Diver: 2599 | Caliber 1164 | CW | 800 | |
| SEAMASTER 300m Chronometer: 2293, 2294, 2594, 2894, 2993 | Caliber 3301 or 3303 | CW | 650-800 | |
| SEAMASTER 300m Diver Chronometer: 2136, 2231, 2232, 2254, 2255,2531 | Caliber 1120 | Both | 650 | |
| SEAMASTER 300m GMT: 2031, 2134, 2231, 2534, 2538, 2634, 2834 | Caliber 1128 | Both | 650 | |
| SEAMASTER 300m GMT: 2535 | Caliber 2628 | Both | 650 | |
| SEAMASTER 300m Mid Size Chronometer: 2152, 2252, 2253, 2551 | Caliber 1120 | Both | 650 | |
| SEAMASTER Apnea: 2595, 2895 | Caliber 3601 | CW | 800 | |
| SEAMASTER Aqua Terra 41mm: 2502 | Caliber 2500 | Both | 650-800 | |
| SEAMASTER Aqua Terra Automatic-Ladies': 2165 | Caliber 2520 | CW | 650-800 | |
| SEAMASTER Aqua Terra Big-Size Chronograph: 2512, 2812 | Caliber 3301 | CW | 650-800 | |
| SEAMASTER Aqua Terra Big-Size Chronometer: 2102, 2502, 2602, 2802 | Caliber 2500 | Both | 650-800 | |
| SEAMASTER Aqua Terra Chronometer: 2103, 2303,2503, 2603, 2803 | Caliber 2500 | Both | 650-800 | |
| SEAMASTER Aqua Terra Mid-Size Chronometer: 2005, 2009, 2104, 2304, 2504, 2505, 2509, 2604, 2804 | Caliber 2500 | Both | 650-800 | |
| SEAMASTER Aqua Terra Railmaster Chronograph: 2512, 2812 | Caliber 3205 | CW | 800 | |
| SEAMASTER Aqua Terra Railmaster Chronometer: 2103, 2503, 2603, 2803 | Caliber 2403A | TBD | TBD | |
| SEAMASTER Chronometer: 2231 | Caliber 1120 | Both | 650 | |
| SEAMASTER Diver Chronograph: 2296, 2598 | Caliber 1164 | CW | 800 | |
| SEAMASTER Planet Ocean | Caliber 2500 | Both | 650-800 | |
| SEAMASTER Planet Ocean Big Size: 2200, 2208, 2500, 2900 | Caliber 2500 | Both | 650-800 | |
| SEAMASTER Planet Ocean Chronograph: 2201, 2209, 2210, 2218, 2901, 2909, 2910, 2918 | Caliber 3313 | CW | 650-800 | |
| SEAMASTER Professional Chronometer: 2531 | Caliber 1120 | Both | 650 | |
| SEAMASTER Professional GMT Co-Axial Chronometer: 2535 | Caliber 2628 | Both | 650-800 | |
| SEAMASTER Racing Chronometer: 2269, 2569, 2869, 2969 | Caliber 3602 | CW | 800 | |
| SPECIALITIES Jewelry: 1900 | Caliber 1120 | Both | 650 | |
| SPECIALITIES MUSEUM: 5700, 5703 | Caliber 2200 | CW | 650-800 | |
| SPECIALITIES MUSEUM Exclusive Byzantium: 7805 | Caliber 2500 | Both | 650-800 | |
| SPECIALITIES Skeleton: 2400, 2401, 2931, 2932, 2941 | Caliber 2401 | TBD | TBD | |
| SPECIALITIES Tourbillon: 5113, 5913, 5923, 5933, 5943 | Caliber 2600 | TBD | TBD | |
| SPEEDMASTER 125: 378 | Caliber 1041 | Uni | 650-900 | |
| SPEEDMASTER Automatic Chronograph: 3513., 3613 | Caliber 1152 | CW | 800 | |
| SPEEDMASTER Broad Arrow: 3151, 3152, 3159, 3551, 3555, 3651, 3652, 3653, 3659, 3851, 3855 | Caliber 3303 | CW | 650-800 | |
| SPEEDMASTER Date: 3113, 3513, 3813, 3813 | Caliber 1152 | CW | 800 | |
| SPEEDMASTER Day-Date: 3123, 3520, 3523, 3529, 3623 | Caliber 1151 | CW | 800 | |
| SPEEDMASTER Day-Date Racing-Limited Edition | Caliber 1151 | CW | 800 | |
| SPEEDMASTER Ladies' Reduced: 3815 | Caliber 3220 | Both | 650 | |
| SPEEDMASTER Mark III: 176 | Caliber 1040 | Uni | 650-900 | |
| SPEEDMASTER Mark IV Professional: 176 | Caliber 1040 | Uni | 650-900 | |
| SPEEDMASTER Mark V: 376 | Caliber 1045 | CCW | 800 | |
| SPEEDMASTER Michael Shumacher Legend: 3506, 3507, 3559 | Caliber 3301 | CW | 650-800 | |
| SPEEDMASTER Professional: 3151 | Caliber 3303 | CW | 650-800 | |
| SPEEDMASTER Racing Chronometer: 3552, 3852 | Caliber 3301 | CW | 650-800 | |
| SPEEDMASTER Reduced: 3510, 3539, 3810 | Caliber 1140 or 3220 | Both | 650 | |
| SPEEDMASTER Split Seconds: 3540, 3840 | Caliber 3600 | CW | 800 | |
| ORBITA | Skeleton |
Hanlet |
Both | 650 |
| ORFINA | Beobachtungsuhren | Base ETA 2824-2 | Both | 650 |
| Classic Uhren | Base ETA 2824-2 | Both | 650 | |
| GMT Zweite Zeitzone | Base ETA 2893-2 | Both | 650 | |
| Marine Fliegeruhr Royal Navy GMT | Base ETA 2893-2 | Both | 650 | |
| Marine Uhren: 8190 BL | Base Lemania 5100 | CCW | 800 | |
| Military Uhren | Base ETA 2824-2 | Both | 650 | |
| Royal Navy MK XX Navy Boot | Base ETA 2824-2 | Both | 650 | |
| SpaceShuttle - Ref 3102 BL | Base Lemania 5100 | CCW | 800 | |
| Space Shuttle - Ref 3102 BL, 3203 BL, 3204 BL | Base Valjoux 7750 | CW | 800 | |
| ORIS | Watch Movements Only (Number engraved on rotor): | |||
| Cal. 551 | Both | 650 | ||
| Cal. 561 | Both | 650 | ||
| Cal. 571 | Both | 650 | ||
| Cal. 581 | Both | 650 | ||
| Cal. 583 | Both | 650 | ||
| Cal. 584 | Both | 650 | ||
| Cal. 585 | Both | 650 | ||
| Cal. 586 | Both | 650 | ||
| Cal. 633 | Both | 650 | ||
| Cal. 635 | Both | 650 | ||
| Cal. 637 | Both | 650 | ||
| Cal. 641 | Both | 650 | ||
| Cal. 643 | Both | 650 | ||
| Cal. 644 | Both | 650 | ||
| Cal. 645 | Both | 650 | ||
| Cal. 646 | Both | 650 | ||
| Cal. 649 | Both | 650 | ||
| Cal. 654 | Both | 650 | ||
| Cal. 660 | Both | 650 | ||
| Cal. 665 | Both | 650 | ||
| Cal. 667 | Both | 650 | ||
| Cal. 672 | CW | 800 | ||
| Cal. 673 | CW | 800 | ||
| Cal. 674 | CW | 800 | ||
| Cal. 675 | CW | 800 | ||
| Cal. 676 | CW | 800 | ||
| Cal. 677 | CW | 800 | ||
| Cal. 680 | CW | 800 | ||
| Cal. 690 | Both | 650 | ||
| Cal. 695 | Both | 650 | ||
| Cal. 733 | Both | 650 | ||
| 1904 Centennial Set Steel Worldtimer | Cal. 690 | Both | 650 | |
| Artelier Big Date | Cal. 665 | Both | 650 | |
| Artelier Chronograph | Cal. 674/75 | CW | 800 | |
| Artelier Chronograph (2004) | Cal. 676 | CW | 800 | |
| Artelier Chronometer Date | Cal. 637 | Both | 650 | |
| Artelier Complication | Cal. 581 | Both | 650 | |
| Artelier Date | Cal. 633 | Both | 650 | |
| Artelier Lady Date | Cal. 561 | Both | 650 | |
| Artelier Lady Date Diamonds | Cal. 561 | Both | 650 | |
| Artelier Pointer Date | Cal. 644 | Both | 650 | |
| Big Crown Chronograph | Cal. 674 | CW | 800 | |
| Big Crown Commandante | Cal. 641 or 644 | Both | 650 | |
| Big Crown Complication | Cal. 581 | Both | 650 | |
| Big Crown Divers | Cal. 633 or 635 or 649 | Both | 650 | |
| Big Crown Original | Cal. 654 | Both | 650 | |
| Big Crown Pointer Date | Cal 584/654 | Both | 650 | |
| Big Crown BC3 | Cal. 635 | Both | 650 | |
| Big Crown BC3 Chronograph | Cal. 674/5 | CW | 800 | |
| Big Crown BC3 Day Date | Cal. 635 | Both | 650 | |
| Big Crown BC3 Divers | Cal. 635 | Both | 650 | |
| Big Crown BC3 Divers Regulator | Cal. 649 | Both | 650 | |
| Big Crown BC3 Plus | Cal. 635 | Both | 650 | |
| Big Crown Flight Timer Day Date | Both | 650 | ||
| Chronoris | Cal. 672 | CW | 800 | |
| Classic & Classic Original | Cal. 633 or 637 | Both | 650 | |
| Classic Tonneau Complication | Cal. 581 | Both | 650 | |
| Classic Tonneau Date | Cal. 633 | Both | 650 | |
| Elegance | Cal. 629 | Both | 650 | |
| F1 Team PVD Chronograph | CW | 800 | ||
| Flight Timer 2 | Cal. 635 | Both | 650 | |
| Flight Timer 1945 Ltd. Ed. | Cal. 690 | Both | 650 | |
| Frank Sinatra Chronograph | Cal 676 | CW | 800 | |
| Frank Sinatra Complication | Cal. 581 | Both | 650 | |
| Frank Sinatra Date | Cal. 633 | Both | 650 | |
| Frank Sinatra Duet | CW | 800 | ||
| Frank Sinatra Lady Date | Cal. 561 | Both | 650 | |
| Frank Sinatra Ltd. Edition Power Reserve | Cal. 667 | Both | 650 | |
| Frank Sinatra Small Second, Date | Cal. 643 | Both | 650 | |
| Full Steel Chronometer | Cal. 646 | Both | 650 | |
| Full Steel CS | Cal. 643 | Both | 650 | |
| Full Steel LE Millennium | Cal. 647 | Both | 650 | |
| Full Steel Pointer Day | Cal. 645 | Both | 650 | |
| Full Steel Small Second | Cal. 643 | Both | 650 | |
| Full Steel Worldtimer | Cal. 690 | Both | 650 | |
| John McLaughlin | Cal. 641 or 644 | Both | 650 | |
| Lionel Hampton LE | Cal. 583 | Both | 650 | |
| Louis Armstrong LE | Cal. 633 | Both | 650 | |
| Mark Webber Ltd. Edition Chronograph | Cal 675 | Both | 650 | |
| Miles Chronograph | Cal. 674/5 | CW | 800 | |
| Miles Complication | Cal. 581 | Both | 650 | |
| Miles Day | Cal. 583 | Both | 650 | |
| Miles Day/Date | Cal. 585 | Both | 650 | |
| Miles Ladies | Cal. 561 | Both | 650 | |
| Miles Ladies Diamonds | Cal. 561 | Both | 650 | |
| Miles Rectangular Complication | Cal. 581 | Both | 650 | |
| Miles Rectangular Date | Cal. 561 | Both | 650 | |
| Miles Rectangular Day Date | Cal. 585 | Both | 650 | |
| Miles Rectangular Diamonds | Cal. 561 | Both | 650 | |
| Miles Rectangular Mother of Pearl | Cal. 561 | Both | 650 | |
| Miles Tonneau Chronograph | Cal 675 | CW | 800 | |
| Miles Tonneau Day Date | Cal. 635 | Both | 650 | |
| Miles Tonneau Worldtimer | Cal. 690 | Both | 650 | |
| Miles Worldtimer | Cal. 690 | Both | 650 | |
| Modern Classic | Cal. 633/7 or 644 | Both | 650 | |
| Pointer Calendar LE | Cal. 641 | Both | 650 | |
| Rectangular Classic | Cal. 561 or 583 | Both | 650 | |
| Toots Thielemans LE | Cal. 633 | Both | 650 | |
| TT1 Chronograph | Cal. 674/5 | CW | 800 | |
| TT1 Date (Ladies) | Cal. 583/4 | Both | 650 | |
| TT1 Day Date | Cal. 635 | Both | 650 | |
| TT1 Day Date Lefty | Cal. 635 | Both | 650 | |
| TT1 Divers Carlos Coste Ltd. Edition | Cal 643 | Both | 650 | |
| TT1 Divers Date | Cal. 633 | Both | 650 | |
| TT1 Divers Der Meistertaucher Regulateur | Cal. 649 | Both | 650 | |
| TT1 Divers Titan Chronograph | Cal. 674/5 | CW | 800 | |
| TT1 Divers Titan Date | Cal. 633 | Both | 650 | |
| TT1 McNish LE | Cal. 635 | Both | 650 | |
| TT1 Professional Divers | Cal. 649 | Both | 650 | |
| TT1 Worldtimer | Cal. 690 | Both | 650 | |
| TT2 Day Date | Cal. 635 | Both | 650 | |
| Williams F1 Chrono | Cal. 673/674 | CW | 800 | |
| Williams F1 Lefty Ltd. Edition | Cal. 673 | CW | 800 | |
| Williams F1 Team Day/Date | Cal 635 | Both | 650 | |
| Wings Around The World | Cal. 654 | Both | 650 | |
| Worldtimer | Cal. 654 or 690 | Both | 650 | |
| Worldtimer Jules Verne | Cal. 690 | Both | 650 | |
| Worldtimer Millennium | Cal. 647 | Both | 650 | |
| XXL Basel 2001 | Cal. 633 | Both | 650 | |
| XXL Chronograph | Cal. 674/5 | CW | 800 | |
| XXL Classic | Cal. 633/7 | Both | 650 | |
| XXL Complication | Cal. 581 | Both | 650 | |
| XXL Date (Classic City Timer) | Cal 633 | Both | 650 | |
| XXL Full Day | Cal. 660 | Both | 650 | |
| XXL LE | Cal. 633 | Both | 650 | |
| XXL Pointer Day | Cal. 674/5 | CW | 800 | |
| XXL Regulator | Cal. 649 | Both | 650 | |
| XXL Worldtimer | Cal. 690 or 695 | Both | 650 | |
| OTIUM | Otium (DU:Z) XL Model | Base ETA 2824-2 | Both | 650 |
| Otium Sphaera | Base ETA 2824-2 | Both | 650 | |
| OTTO SCHLUND | Linie 'Limited' | Kaliber Soprod 9035/2892-A2 | Both | 650 |
Für die Uhrenmarken klicken Sie auf die zugehörigen Initialen:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z